Rank | Teams | M | W | L | NR (No Result) | P | NRR |
---|---|---|---|---|---|---|---|
1 | Royal Challengers Bengaluru | 11 | 8 | 3 | 0 | 16 | +0.482 |
2 | Mumbai Indians | 11 | 7 | 4 | 0 | 14 | +1.274 |
3 | Gujarat Titans | 10 | 7 | 3 | 0 | 14 | +0.867 |
4 | Punjab Kings | 10 | 6 | 3 | 1 | 13 | +0.270 |
5 | Delhi Capitals | 10 | 6 | 4 | 0 | 12 | +0.362 |
6 | Lucknow Super Giants | 10 | 5 | 5 | 0 | 10 | -0.325 |
7 | Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | +0.080 |
8 | Rajasthan Royals | 11 | 3 | 8 | 0 | 6 | -0.780 |
9 | Sunrisers Hyderabad | 10 | 3 | 7 | 0 | 6 | -1.192 |
10 | Chennai Super Kings | 11 | 2 | 9 | 0 | 4 | -1.117 |
* The top four teams will qualify for the playoffs
Virat Kohli
505 Runs
Most RunsPosition | Player Name | Runs |
---|---|---|
2 | Sai Sudharsan |
|
3 | Surya Kumar Yadav |
|
4 | Jos Buttler |
|
5 | Shubman Gill |
|
Prasidh Krishna
19 Wickets
Most WicketsPosition | Player Name | Wickets |
---|---|---|
2 | Josh Hazlewood |
|
3 | Noor Ahmad |
|
4 | Trent Boult |
|
5 | Krunal Pandya |
|
View Scorecard
View Scorecard
View Scorecard
View Scorecard
View Scorecard