Company | LTP (₹) | Chg (₹) | Chg(%) |
Bharat Electron | 412.40 | 6.35 | 1.56 |
Jio Financial | 307.75 | 4.45 | 1.47 |
JSW Steel | 1,037.90 | 13.45 | 1.31 |
Tata Steel | 158.37 | 1.98 | 1.27 |
Bajaj Finance | 939.00 | 11.00 | 1.19 |
Grasim Inds | 2,863.80 | 32.00 | 1.13 |
Bharti Airtel | 1,985.90 | 20.30 | 1.03 |
Nestle India | 2,427.00 | 22.60 | 0.94 |
Tata Consumer | 1,136.90 | 10.40 | 0.92 |
Eternal Ltd | 261.07 | 2.21 | 0.85 |
Load more