Company | LTP (₹) | Chg (₹) | Chg(%) |
Infosys | 1,528.50 | 56.10 | 3.81 |
HCL Technologies | 1,523.90 | 37.90 | 2.55 |
TCS | 3,073.20 | 66.50 | 2.21 |
Shriram Finance | 709.65 | 14.40 | 2.07 |
Axis Bank | 1,258.80 | 21.50 | 1.74 |
O N G C | 252.31 | 4.19 | 1.69 |
Kotak Mah. Bank | 2,225.60 | 28.60 | 1.30 |
Wipro | 244.30 | 2.94 | 1.22 |
Titan Company | 3,772.30 | 43.30 | 1.16 |
Tech Mahindra | 1,463.40 | 14.70 | 1.01 |
Load more